XG3KTR-AU | XG5KTR-AU | XG6KTR-AU | XG8KTR-AU | XG10KTR-AU | XG12KTR-AU | XG15KTR1-AU | |
Input (DC) | |||||||
Max. Input Power | 4800W | 8000W | 9600W | 12800W | 16000W | 19200W | 24000W |
Max. Input Voltage | 1100V | ||||||
Start Voltage | 160V | ||||||
Rated Input Voltage | 600V | ||||||
Full-load MPP Voltage Range | 250V ~ 850V | 320V ~ 850V | 450V ~ 850V | 480V ~ 850V | 500V ~ 850V | ||
MPPT Voltage Range | 180V ~ 1000V | ||||||
Number of MPP Trackers | 2 | ||||||
Number of String per MPPT | 1 / 1 | 1 / 2 | |||||
Max. Current per MPPT | 14A / 14A | 14A / 28A | |||||
Max. Short Circuit Current per MPPT | 18A / 18A | 18A / 36A | |||||
Output (AC) | |||||||
Max. Output Current | 4.3A | 7.2A | 8.7A | 11.6A | 14.5A | 17.4A | 21.7A |
Rated Output Power | 3000W | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W |
Max. Output Power | 3000VA | 5000VA | 6000VA | 8000VA | 10000VA | 12000VA | 15000VA |
Rated Grid Frequency | 50Hz / 60Hz | ||||||
Rated Grid Voltage | 230Vac / 400Vac, 3L / N / PE | ||||||
Power Factor | >0.99 (0.8 leading~0.8 lagging) | ||||||
THDi | <3% (Rated Power) | ||||||
Efficiency | |||||||
Max. Efficiency | 98.40% | 98.70% | |||||
European Efficiency | 98.30% | 98.50% | |||||
MPPT Efficiency | 99.90% | ||||||
Protection | |||||||
DC reverse polarity protection | Yes | ||||||
Anti-islanding protection | Yes | ||||||
AC short circuit protection | Yes | ||||||
Residual current monitoring unit | Yes | ||||||
Insulation resistance monitoring | Yes | ||||||
Ground fault monitoring | Yes | ||||||
Grid monitoring | Yes | ||||||
Surge protection | Type II | ||||||
AFCI protection | Optional | ||||||
Communication | |||||||
Display | LED / LCD / WiFi+App | ||||||
Communication | Standard:RS485 Optional:WiFi / GPRS / Ethernet |
||||||
Standard Compliance | |||||||
Certification |
IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, IEC61683, IEC60068, IEC61727/IEC62116, EN50549, CEI0-21, C10/C11,VDE 4105,
VDE 0124, G98/G99, RD244, UNE217001,UNE217002,NC RfG,TOR Erzeuger, AS4777, ANBT, NB/T 32004
|
||||||
General Data | |||||||
Dimensions (W x H x D) | 481 x 395 x 195 mm | ||||||
Weight | 12Kg | 13.5Kg | |||||
Operating Temperature Range | -30°C ~ +60°C | ||||||
Cooling Method | Natural | Smart Cooling | |||||
Protection Degree | IP66 | ||||||
Max. Operating Altitude | 4000m | ||||||
Relative Humidity | 0 ~ 100% | ||||||
Topology | Transformerless | ||||||
Night Power Consumption | <1W |