Single-Phase On-Grid Solar Inverter
| BD500KTR-M | BD630KTR-M | |
| AC (On-grid) | ||
| Max. Output Power | 550kVA | 693kVA |
| Rated Power | 500kW | 630kW |
| Rated Voltage | 400V, 3W + PE | |
| Operating Voltage Range | 320V ~ 460V | |
| Rated Current | 722A | 909A |
| Max. Output Current | 800A | 1000A |
| Rated Frequency | 50Hz / 60Hz | |
| Power Factor | 1 leading ~ 1 lagging (Settable) | |
| THDi | <3% | |
| AC (Off-grid) | ||
| Rated Voltage | 400V | |
| Rated Frequency | 50Hz / 60Hz | |
| Overload Capability | 110% Continuous | |
| THDu | <1% linear; <5% nonlinear | |
| DC (Battery) | ||
| Battery Voltage Range | 600V ~ 900V | |
| Max. Current | 935A | 1179A |
| Efficiency | ||
| Max. efficiency | 98.70% | |
| Communication | ||
| Display | LCD | |
| BMS Communication | RS485, CAN | |
| EMS Communication | RS485, TCP/IP | |
| Standard Compliance | ||
| Certificates | CE, TÜV, CGC, L1HVRT | |
| General Data | ||
| Dimensions (W x H x D) | 1200 × 2050 x 800 mm | |
| Weight | 950kg | |
| Operation Temperature | -30°C ~ +55°C | |
| Cooling Method | Smart Air Cooling | |
| Protection Degree | IP21 | |
| Noise Emission | <70dB | |
| Max. Operating Altitude | 5000m (derating above 3000m) | |
| Relative Humidity | 0-95% (non-condensing) | |
| Topology | Transformerless | |
| Standby Power Consumption | <10W | |





