Three-Phase On-Grid Solar Inverter
| XG50KTR | XG50KTR-L | XG60KTR | XG60KTR-L | XG66KTR-L | XG70KTR-L | |
| Input (DC) | ||||||
| Max. Input Power | 80kW | 96kW | 105.6kW | 112kW | ||
| Max. Input Voltage | 1100V | |||||
| Start Voltage | 250V | |||||
| Rated Input Voltage | 600V | 700V | ||||
| Full-load MPP Voltage Range | 520V ~ 850V | 600V ~ 850V | ||||
| MPPT Voltage Range | 200V ~ 1000V | |||||
| Number of MPP Trackers | 4 | |||||
| Number of string per MPPT | 3 / 2 / 3 / 2 | 3 / 3 / 3 / 3 | ||||
| Max. Current per MPPT | 39A / 26A / 39A / 26A | 39A | ||||
| Max. Short Circuit Current per MPPT | 48A / 32A / 48A / 32A | 48A | ||||
| Output (AC) | ||||||
| Max. Output Current | 79.7A | 66.2A | 95.6A | 79.4A | 87.4A | 92.6A |
| Rated Output Power | 50kW | 60kW | 66kW | 70kW | ||
| Max. Output Power | 55kVA | 66kVA | 72.6kVA | 77kVA | ||
| Rated Grid Frequency | 50Hz / 60Hz | |||||
| Rated Grid Voltage | 230Vac / 400Vac | 277Vac / 480Vac | 230Vac / 400Vac | 277Vac / 480Vac | ||
| Power Factor | >0.99 (0.8 leading~0.8 lagging) | |||||
| THDi | <3% (Rated Power) | |||||
| Efficiency | ||||||
| Max. Efficiency | 98.70% | 98.80% | ||||
| European Efficiency | 98.40% | 98.50% | ||||
| MPPT Efficiency | 99.90% | |||||
| Protection | ||||||
| DC reverse polarity protection | Yes | |||||
| Anti-islanding protection | Yes | |||||
| AC short circuit protection | Yes | |||||
| Residual current monitoring unit | Yes | |||||
| Insulation resistance monitoring | Yes | |||||
| Ground fault monitoring | Yes | |||||
| Grid monitoring | Yes | |||||
| PV string monitoring | Yes | |||||
| Surge protection | Type II | |||||
| AFCI protection | Optional | |||||
| Communication | ||||||
| Display | LED / LCD / WiFi+App | |||||
| Communication | Standard:RS485/ USB Optional:WiFi / GPRS / Ethernet |
|||||
| Standard Compliance | ||||||
| Grid Connection Standards | IEC 61727, IEC 62116, IEC 60068, IEC 61683, VDE-AR-N 4110:2018, VDE-AR-N 4105:2018, VDE-AR-N 4120:2018, EN 50549, AS/NZS 4777.2:2020, CEI 0-21, VDE 0126-1-1/A1 VFR 2014, UTE C15-712-1:2013, DEWA DRRG, NRS 097-2-1, MEA/PEA, C10/11, G98/G99 |
|||||
| Safety / EMC | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 | |||||
| General Data | ||||||
| Dimensions (W x H x D) | 650 x 450 x 260 mm | |||||
| Weight | 50kg | |||||
| Operating Temperature Range | -30°C ~ +60°C | |||||
| Cooling Method | Smart Cooling | |||||
| Protection Degree | IP66 | |||||
| Max. Operating Altitude | 4000m | |||||
| Relative Humidity | 0 ~ 100% | |||||
| Topology | Transformerless | |||||
| Night Power Consumption | <1W | |||||





