Three-Phase On-Grid Solar Inverter
| XG100KTR | XG100KTR-F | XG110KTR | XG110KTR-F | XG136KTR-L | XG136KTR-LF | XG136KTR-X | XG136KTR-XF | |
| Input (DC) | ||||||||
| Max. Input Power | 150kW | 160kW | ||||||
| Max. Input Voltage | 1100V | |||||||
| Start Voltage | 250V | |||||||
| Rated Input Voltage | 620V | 730V | 780V | |||||
| Full-load MPP Voltage Range | 530V ~ 850V | 560V ~ 850V | ||||||
| MPPT Voltage Range | 180V ~ 1000V | |||||||
| Number of MPP Trackers | 9 | 10 | 12 | |||||
| Number of String per MPPT | 2 | |||||||
| Max. Current per MPPT | 26A | 30A | 26A | 30A | 26A | 30A | 26A | 30A |
| Max. Short Circuit Current per MPPT | 40A | |||||||
| Output (AC) | ||||||||
| Max. Output Current | 158.8A | 174.6A | 160.4A | |||||
| Rated Output Power | 100kW | 110kW | 136kW | |||||
| Max. Output Power | 110kVA | 121kVA | 150kVA | |||||
| Rated Grid Frequency | 50Hz / 60Hz | |||||||
| Rated Grid Voltage | 230Vac / 400Vac, 3L / N / PE, 3L / PE | 277Vac / 480Vac, 3L / N / PE, 3L / PE | 311Vac / 540Vac, 3L / N / PE, 3L / PE | |||||
| Power Factor | >0.99 (0.8 leading~0.8 lagging) | |||||||
| THDi | <3% (Rated Power) | |||||||
| Efficiency | ||||||||
| Max. Efficiency | 98.70% | |||||||
| European Efficiency | 98.50% | |||||||
| MPPT Efficiency | 99.90% | |||||||
| Protection | ||||||||
| DC reverse polarity protection | Yes | |||||||
| Anti-islanding protection | Yes | |||||||
| AC short circuit protection | Yes | |||||||
| Residual current monitoring unit | Yes | |||||||
| Insulation resistance monitoring | Yes | |||||||
| Ground fault monitoring | Yes | |||||||
| Grid monitoring | Yes | |||||||
| PV string monitoring | Yes | |||||||
| Surge protection | Type II | |||||||
| AFCI protection | Optional | |||||||
| PID recovery function | Optional | |||||||
| SVG function | Optional | |||||||
| Communication | ||||||||
| Display | LED / LCD / WiFi+App | |||||||
| Communication | Standard:RS485/ USB Optional:WiFi / DRM / Bluetooth |
|||||||
| Standard Compliance | ||||||||
| Grid Connection Standards | IEC 61727, IEC 62116, IEC 60068, IEC 61683, VDE-AR-N 4110:2018, VDE-AR-N 4105:2018, VDE-AR-N 4120:2018, EN 50549, AS/NZS 4777.2:2020, CEI 0-21, VDE 0126-1-1/A1 VFR 2014, UTE C15-712-1:2013, DEWA DRRG, NRS 097-2-1, MEA/PEA, C10/11, G98/G99 |
|||||||
| Safety / EMC | IEC 62109-1:2010, IEC 62109-2:2011, EN 61000-6-2:2005, EN 61000-6-3:2007/A1:2011 | |||||||
| General Data | ||||||||
| Dimensions (W x H x D) | 1050 x 660 x 330 mm | |||||||
| Weight | 95kg | 98kg | 101kg | |||||
| Operating Temperature Range | -30°C ~ +60°C | |||||||
| Cooling Method | Smart Cooling | |||||||
| Protection Degree | IP66 | |||||||
| Max. Operating Altitude | 4000m | |||||||
| Relative Humidity | 0 ~ 100% | |||||||
| Topology | Transformerless | |||||||
| Night Power Consumption | <1W | |||||||





