Single Phase Hybrid Inverter
| Technical Data | ||||||
| Input(Battery) | ||||||
| Battery Type | LFP | |||||
| Battery Energy | 5.12kWh | 10.24kWh | 15.36kWh | |||
| Number of Batteries | 1 | 2 | 3 | |||
| Dimension (W x H x D) | 640 x 875 x 210 mm | 640 x 1250 x 210 mm | 640 x 1625 x 210 mm | |||
| Battery Voltage | 51.2V | |||||
| Voltage Range | 43.2V ~ 56.16V | |||||
| Max. Charging / Discharging Current | 100A | |||||
| Inverter Module | XD3KTL-AIO | XD3K6TL-AIO | XD4KTL-AIO | XD4K6TL-AIO | XD5KTL-AIO | XD6KTL-AIO |
| Input(PV) | ||||||
| Max. PV Input Power | 4.5kW | 5.4kW | 6kW | 6.9kW | 7.5kW | 9kW |
| Max. PV Input Voltage | 600V | |||||
| Start-up Voltage | 100V | |||||
| MPPT Voltage Range | 100V~550V | |||||
| Number of MPP Trackers / String per MPPT | 2 / 1 | |||||
| Max. PV Input Current | 16A | |||||
| Max. Short Circuit Current per MPPT | 20A | |||||
| Output(AC) | ||||||
| Rated Output Power | 3kW | 3.68kW | 4kW | 4.6kW | 5kW | 6kW |
| Max. Output Power | 3.3kVA | 3.68kVA | 4.4kVA | 4.6kVA | 5.5kVA | 6kVA |
| Max. Output Current | 15A | 16A | 20A | 20.9A | 22.7A | 26.1A |
| Rated Voltage | 230V | |||||
| Rated Frequency | 50Hz / 60Hz | |||||
| THDi(@Rated Power) | <3% | |||||
| Power Factor | 0.8 leading~0.8 lagging | |||||
| Output(EPS) | ||||||
| Max. Output Power | 3kVA | 3.68kVA | 4kVA | 4.6kVA | 5kVA | 6kVA |
| Max. Output Current | 15A | 16A | 20A | 20.9A | 22.7A | 30A |
| Peak Output Power, Time | 4.5kW, 10s | 5.5kW, 10s | 6kW, 10s | 6.9kW, 10s | 7.5kW, 10s | 7.5kW, 10s |
| Rated Voltage, Frequency | 230V, 50Hz | |||||
| THDv (@Rated Power) | <3% | |||||
| Switch Time | <10ms | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.50% | |||||
| EU Efficiency | 97.20% | |||||
| Max. Battery Charge/Discharge Efficiency | 95.00% | |||||
| Protection | ||||||
| Protection | DC Reverse Polarity Protection, Insulation Resistance Monitoring, Group Fault Monitoring, Over Current / Over Voltage Protection, Battery Soft Start Protection | |||||
| AFCI Protection | Optional | |||||
| Surge Protection | Type II | |||||
| General Data | ||||||
| Operating Temperature Range | -10℃~+40℃ | |||||
| Self-consumption | <10 W | |||||
| Protection Degree | IP65 | |||||
| Relative Humidity | 0 ~ 100% | |||||
| Display | LCD | |||||
| Communication | RS485 / CAN / WIFI / 4G / LAN / Bluetooth | |||||
| Max. Operating Altitude | 4000m | |||||
| Cooling Method | Natural | |||||





