| XD7KTL | XD8KTL | XD10KTL | |
| Input(PV) | |||
| Max. PV Input Power | 11.2kW | 12.8kW | 16kW |
| Max. PV Input Voltage | 600V | ||
| Start-up Voltage | 100V | ||
| MPPT Voltage Range | 100V-550V | ||
| Number of MPPT Trackers | 2 | ||
| Number of String per MPPT | 2/1 | ||
| Max. PV Input Current | 40/20A | ||
| Output(AC) | |||
| Rated Output Power | 7kW | 8kW | 10kW |
| Max. Out Active Power | 7.7kW | 8.8kW | 11kW |
| Max. Output Current | 35A | 40A | 50A |
| Rated Voltage | 230V | ||
| Rated Frequency | 50Hz / 60Hz | ||
| THDi(@Rated Power) | <3% | ||
| Power Factor | 0.8 leading~0.8lagging | ||
| Battery | |||
| Battery Type | Lithium, Lead-acid | ||
| Battery Voltage Range | 40~60V | ||
| Max. Charge/Discharge Current | 160A | 190A | 220A |
| Output(EPS) | |||
| Max. Output Power | 7.7kVA | 8.8kVA | 11kVA |
| Max. Output Current | 35A | 40A | 50A |
| Peak Output Power, Time | 14kW,10s | 16kW,10s | 18kW,10s |
| Rated Voltage | 230V | ||
| THDv(@Rated Power) | < 3% | ||
| Switch Time | <10ms | ||
| Efficiency | |||
| Max. Efficiency | 98.00% | ||
| European Efficiency | 97.50% | ||
| Battery Charge / Discharge Efficiency | 97.00% | ||
| Protection | |||
| DC Reverse Polarity Protection | Yes | ||
| Insulation Resistance Monitoring | Yes | ||
| Ground Fault Monitoring | Yes | ||
| Over Current / Over Voltage Protection | Yes | ||
| Battery Soft Start Protection | Yes | ||
| AFCI Protection | Optional | ||
| Surge Protection | Type II | ||
| Communication | |||
| Display | LCD | ||
| Communication | RS485/CAN/WIFI/4G/Bluetooth | ||
| General Data | |||
| Dimension(WxHxD) | 440mm*530mm*250mm | ||
| Operating Temperature Range | -30℃~+60℃ | ||
| Self-consumption | <10W | ||
| Topology | High Frequency Insolation(For Battery) | ||
| Protection Degree | IP66 | ||
| Relative Humidity | 0~100% | ||
| Max. Operating Altitude | 4000m | ||
| Cooling Method | Smart Forced Air Cooling | ||





