Single Phase Off-Grid Solar Inverter
| XN3024 | |
| Rated Power | 3200VA/3000W |
| Input | |
| Voltage | 230Vac |
| Selectable Voltage Range | 170Vac~280Vac (for personal computers) 90Vac~280Vac (for home appliances) |
| Frequency Range | 50Hz / 60Hz (auto sensing) |
| Output | |
| AC Voltage Regulation (Batt. Mode) | 230Vac±5% |
| Surge Power | 6400VA |
| Overload Capability | 5s@≥150% load; 10s@110%~150% load |
| Efficiency (Peak) | 94% |
| Transfer Time | 10ms (for personal computers); 20ms (for home appliances) |
| Waveform | Pure Sine Wave |
| Battery | |
| Battery Nominal Voltage | 24Vdc |
| Floatingg Charge Voltage | 27Vdc |
| Overcharge Protection | 31Vdc |
| Solar Charger & AC Charge | |
| Solar Charger Type | MPPT |
| Maximum PV Array Power | 3000W |
| Rated PV voltage | 240Vdc |
| MPPT Range | 90Vdc ~ 430Vdc |
| Maximum PV Array Open Circuit Voltage | 450Vdc |
| Maximum Utility Charge Current | 60A |
| Maximum Solar Charge Current | 80A |
| Protection | |
| Protection | AC Short Circuit Protection, AC Over Current Protection, Over Temperature Protection, etc. |
| Communication | |
| Display | LCD |
| Communication Port | RS232 |
| Standard Compliance | |
| Safety/ EMC | CE |
| General Data | |
| Dimension (W x H x D) | 348 x 282 x 105 mm |
| Net Weight | 5.5kg |
| Protect Degree | IP21 |
| Operating Temperature | 0°C ~ +55°C |
| Storage Temperature | -15°C ~ +60°C |
| Humidity | 5%-95% (non-condensing) |





